LED Display Solution
P1.86 / P2.5 Front Desk GOB LED Display
A modern curved LED reception desk display designed for brand promotion, dynamic video content, exhibitions, conferences and commercial spaces.

Product Overview
The LED reception display screen is a sleek curved tabletop solution that pairs advanced technology with modern design. It supports customized brand content and high-quality video playback, making it ideal for corporate reception areas, exhibition booths, conferences, and events.
Flexible LED Module 320 × 160 mm | Pixel Pitch P1.86 / P2.5 | Display Size 1920 × 960 / 2560 × 960 mm | Main Controller AD20 Multimedia Player |
Technical Specifications
| Specification | S Series P2.5 | S Series P1.86 | L Series P2.5 | L Series P1.86 |
|---|---|---|---|---|
| Style | S Series | S Series | L Series | L Series |
| Type | P2.5 (GOB) | P1.86 (GOB) | P2.5 (GOB) | P1.86 (GOB) |
| LED Pixel | 2.5 | 1.8 | 2.5 | 1.8 |
| Scan Mode | 32 scan | 43 scan | 32 scan | 43 scan |
| Pixel Density | 160000 | 288906 | 160000 | 288906 |
| LED Packaging | SMD1515 | SMD1212 | SMD1515 | SMD1212 |
| Module Size | 320 × 160 mm | 320 × 160 mm | 320 × 160 mm | 320 × 160 mm |
| Module Resolution | 128 × 64 | 172 × 86 | 128 × 64 | 172 × 86 |
| Display Size | 1920 × 960 mm | 1920 × 960 mm | 2560 × 960 mm | 2560 × 960 mm |
| Overall Size | 1065 × 1100 × 585 mm | 1065 × 1100 × 585 mm | 1680 × 1068 × 585 mm | 1680 × 1068 × 585 mm |
| Desk Resolution | 768 × 384 | 1032 × 516 | 1024 × 384 | 1376 × 516 |
| Module Quantity | 6 × 6 | 6 × 6 | 8 × 6 | 8 × 6 |
| Weight | 97 kg | 97 kg | 127 kg | 127 kg |
| Brightness | 600 cs/sqm | 600 cs/sqm | 600 cs/sqm | 600 cs/sqm |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Operating Voltage | AC 220V ±10% (AC 110V optional) | AC 220V ±10% (AC 110V optional) | AC 220V ±10% (AC 110V optional) | AC 220V ±10% (AC 110V optional) |
| Power Consumption | 300 W/sqm | 300 W/sqm | 300 W/sqm | 300 W/sqm |
| After-sales Service | Front access | Front access | Front access | Front access |
| IP Protection | IP65 front / IP31 rear | IP65 front / IP31 rear | IP65 front / IP31 rear | IP65 front / IP31 rear |
| Control Mode | Novastar / Mooncell | Novastar / Mooncell | Novastar / Mooncell | Novastar / Mooncell |
Key Features
GOB Protection TechnologyEnhanced durability with improved resistance to moisture, collision, water, impact, and UV exposure. | ![]() |
![]() | Magnetic Front-access ModuleThe flexible LED module uses a magnetic design for quick installation, easy front access, simple assembly, and convenient dismantling. |
Four-wheel Mobile BaseSmooth 360° mobility enables effortless relocation in event halls, showrooms, reception areas, and retail environments. | ![]() |
![]() | Plug-and-play Content ControlOne-click content upload from mobile devices and user-friendly software make it simple for first-time users. |
Advantages
| ✓ High-definition curved display | ✓ Easy installation and front maintenance |
| ✓ Customized content supported | ✓ Stable performance in varied environments |
Applications
Corporate lobbies and reception desks
Trade shows and exhibitions
Conferences and events
Retail displays and brand counters
Museums and showrooms
![]() | ![]() |





