indoor COB P1.25 600mm by 337.5mm led cabinet
Product Introduction
2
150mm*337.5mm Module Specification
| ItemSpecificationSeriesCV-PRO Flip chip COB SeriesMaterialNo Plastic housingPixel Pitch0.9375mm, 1.25mm, 1.5625mmResolution160*360, 120*270, 96*216(W*H)dotModule Size150*337.5(W*H)mmModule Weight340g±10g | ![]() |
3
600mm*337.5mm Cabinet Specification
| ItemSpecificationSeriesCV-Flip chip COB SeriesMaterialDie-casting aluminumPixel Pitch0.9375mm, 1.25mm, 1.5625mmResolution640*360,480*270,384*216(W*H)dotCabinet Size600* 337.5*28(W*H*D)mmCabinet Weight3.78Kg | ![]() |
9
Technical Parameter
CV-PRO Series
| Specification | CV-PRO0.93 | CV-PRO1.25 | CV-PRO1.56 |
| Module Parameter | |||
| Pixel Pitch (mm) | 0.9375 | 1.25 | 1.5625 |
| Pixel Structure | COB 1R1G1B | ||
| Pixel Density(dot//m²) | 1,137,778 | 640,000 | 409,600 |
| Module Size(W*H)(mm) | 150*337.5 | 150*337.5 | 150*337.5 |
| Backshell Material | No Backshell | ||
| Module Resolution(W*H)(dot) | 160*360 | 120*270 | 96*216 |
| Maximum Current(A) | 5 | 5 | 5 |
| Supply Voltage(V) | DC4.2 | DC4.2 | DC4.2 |
| Scanning Method | 1/60 | 1/60 | 1/48 |
| Refresh Frequency(Hz) | ≥3840 | ≥3840 | ≥3840 |
| Illumination(cd//m²) | 0-600 adjustable, max brightness ≥ 1200 | ||
| Driver IC | Constant Current Drive | ||
| Contrast Ratio | ≥10000:1 | ||
| Cabinet Parameter | |||
| Cabinet Size(W*H*D)(mm) | 600*337.5*28 | ||
| Cabinet Material | Die Casting Aluminum | ||
| Cabinet Weight(kg) | 3.78 | ||
| Enclosure Connection Method | Screw Fixing | ||
| Installation/Maintenance Methods | Front or back Installation/Front Maintenance | ||
| Color Temperature /Luminance Uniformity | 3000-18000K Adjustable; ≥98% | ||
| Chromatic Uniformity | ±0.003Cx,Cy | ||
| Horizontal/Vertical View | 160°(±10°)/160°(±10°) | ||
| Single-point Color Correction | Standard Configuration | ||
| Single Point Brightness Correction | Standard Configuration | ||
| Frame Rate(Hz) | 50/60 | ||
| Protection Level | IP40 | ||
| Signal Interface Mode | RJ45 | ||
| Power Interface Method | Three Pole Flat Connector | ||
| Input Voltage Range AC(V) | 100-240 | ||
| Peak Power Consumption(W/m²) | ≤350 | ||
| Average Power Consumption(W//m²) | ≤150 | ||
| Working Temperature and Humidity Range | -10℃~+40℃,10%~90%RH | ||
| Storage Temperature and Humidity Range | -20~+60℃,10%~90%RH | ||
| Service Life(H) | ≥100000 | ||
| Mean Time Between Failure(H) | ≥10000 | ||
CV-PRO+ Series
| Specification | CV-PRO+0.93 | CV-PRO+1.25 | CV-PRO+1.56 |
| Module Parameter | |||
| Pixel Pitch (mm) | 0.9375 | 1.25 | 1.5625 |
| Pixel Structure | COB 1R1G1B | ||
| Pixel Density(dot//m²) | 1,137,778 | 640,000 | 409,600 |
| Module Size(W*H)(mm) | 150*337.5 | 150*337.5 | 150*337.5 |
| Backshell Material | No Backshell | ||
| Module Resolution(W*H)(dot) | 160*360 | 120*270 | 96*216 |
| Maximum Current(A) | 5 | 5 | 5 |
| Supply Voltage(V) | DC4.2 | DC4.2 | DC4.2 |
| Scanning Method | 1/60 | 1/60 | 1/48 |
| Refresh Frequency(Hz) | ≥3840 | ≥3840 | ≥3840 |
| Illumination(cd//m²) | 700-1500 adjustable, max brightness | ||
| Driver IC | Constant Current Drive | ||
| Contrast Ratio | ≥8000:1 | ||
| Cabinet Parameter | |||
| Cabinet Size(W*H*D)(mm) | 600*337.5*28 | ||
| Cabinet Material | Die Casting Aluminum | ||
| Cabinet Weight(kg) | 3.5 | ||
| Enclosure Connection Method | Screw Fixing | ||
| Installation/Maintenance Methods | Front or back Installation/Front Maintenance | ||
| Color Temperature /Luminance Uniformity | 3000-18000K Adjustable; ≥98% | ||
| Chromatic Uniformity | ±0.003Cx,Cy | ||
| Horizontal/Vertical View | 160°(±10°)/140°(±10°) | ||
| Single-point Color Correction | Standard Configuration | ||
| Single Point Brightness Correction | Standard Configuration | ||
| Frame Rate(Hz) | 50/60 | ||
| Protection Level | IP40 | ||
| Signal Interface Mode | RJ45 | ||
| Power Interface Method | Three Pole Flat Connector | ||
| Input Voltage Range AC(V) | 100-240 | ||
| Peak Power Consumption(W/m²) | ≤200 | ||
| Average Power Consumption(W//m²) | ≤90 | ||
| Working Temperature and Humidity Range | -10℃~+40℃,10%~90%RH | ||
| Storage Temperature and Humidity Range | -20~+60℃,10%~90%RH | ||
| Service Life(H) | ≥100000 | ||
| Mean Time Between Failure(H) | ≥10000 | ||

